2009 Annual

Up Page 1 Pics Page 2 Pics Dinner A-B Flight Split 2002 Annual 2003 Annual 2004 Annual 2005 Annual 2006 Annual 2007 Annual 2008 Annual 2009 Annual 2010 Annual      
Page 1 Pics Page 2 Pics Dinner A-B Flight Split

Genoa Lake Results for the 2-day tournament and Annual totals for
GROSS, NET, PUTTS, and HACKER as shown below:

GROSS   H R              
STANDINGS    D N              
July 20, 2009   C D TOT SAT SUN 2 DAY 2 DAY ANNUAL ANNUAL
NAME FLT P S GROSS GROSS GROSS TOTAL PLACE TOTAL PLACE
PEREZ, MIKE A 7 5 379 90 76 166 3rd 545 1st
COOK, SAM A 8 5 391 79 80 159 1st 550  
AVILA, ART A 9 5 392 81 79 160 2nd 552  
AKSLAND, SKIP A 10 5 395 97 93 190   585  
SCHILBER, MICKEY A 10 5 404 84 85 169 5th 573  
TOLBIRT, SCOTT A 13 5 405 91 89 180   585  
BLISS, GEOFF A 15 5 408 89 83 172   580  
BETTENCOURT, ED A 12 5 411 85 83 168 4th 579  
HANSEN, TOD A 14 5 421 86 77 163   584  
REBERG, LARRY A 14 5 423 89 93 182   605  
MCNEIL, TIM A 14 5 425 89 82 171   596  
ROWE, DON A 15 5 426 93 88 181   607  
HASKIN, BRAD A 16 5 431 90 85 175   606  
BLACKBURN, HARRY A 16 5 431 97 86 183   614  
ANDERSON, D A 15 5 434 xx 88 xx   xxx  
ELLIOTT, LARRY A 17 5 442 102 109 211   653  
COSGROVE, KEVIN A 16 5 442 89 93 182   624  
LOPEZ, SAL A 19 5 447 101 84 185   632  
FILAN, MIKE A 19 5 452 95 83 178   630  
SOUSA, BOB A 21 5 453 107 95 202   655  
AVILA, LEE A 20 5 459 98 95 193   652  
MEISELMAN, BARRY A 22 5 466 114 105 219   685  
                     
 B FLIGHT                    
RIESENBECK, GARY B 20 5 437 91 92 183 1st 620 1st
DUGO, ANDY B 18 5 441 87 100 187 2nd 628  
ESTES, DICK B 20 5 455 96 95 191 4th 646  
COOPER, MIKE B 21 5 456 101 98 199   655  
HARRIS, ERIC B 20 5 459 99 90 189 3rd 648  
BLISS, TRAVIS B 21 5 463 104 91 195 5th 658  
PEEK, CHUCK B 25 5 476 102 105 207   686  
HASKIN, GARY B 27 5 480 112 109 221   701  
MOORE, GREG B 25 5 481 99 96 195   676  
VAN DYKE, KEN B 25 5 483 98 95 193   676  
VALENZUELA, KEITH B 25 5 484 103 96 199   683  
NIXON, BILL B 32 5 526 102 107 209   735  
DRUMOND, JOE B 34 5 546 103 103 206   755  
MACCLYMENT, ALAN B 29 3 320 103 xx xx   xxx  
SCOTT, RAY B 31 2 207 107 111 218   xxx  

 

LOW NET   H R              
STANDINGS    D N              
July 20, 2009   C D TOT SAT SUN 2 DAY 2 DAY ANNUAL ANNUAL
NAME FLT P S NET NET NET TOTAL PLACE TOTAL PLACE
BLISS, GEOFF A 15 5 330 74 68 142 3rd 472 1st
TOLBIRT, SCOTT A 13 5 330 78 76 154   484  
SCHILBER, MICKEY A 10 5 334 74 75 149   483  
AKSLAND, SKIP A 10 5 336 87 83 170   506  
AVILA, ART A 9 5 336 72 70 142   478  
PEREZ, MIKE A 7 5 338 83 69 152   490  
COOK, SAM A 8 5 341 71 72 143   484  
BETTENCOURT, ED A 12 5 343 73 71 144   487  
ROWE, DON A 15 5 343 78 73 151   494  
MCNEIL, TIM A 14 5 343 75 68 143 5th 486  
LOPEZ, SAL A 19 5 344 82 65 147   491  
ANDERSON, D A 15 5 345 xx 73 xxx   xxx  
BLACKBURN, HARRY A 16 5 346 81 70 151   497  
HANSEN, TOD A 14 5 346 72 63 135 1st 481  
SOUSA, BOB A 21 5 348 86 74 160   508  
ELLIOTT, LARRY A 17 5 348 85 92 177   525  
HASKIN, BRAD A 16 5 351 74 69 143 4th© 494  
MEISELMAN, BARRY A 22 5 351 92 83 175   526  
REBERG, LARRY A 14 5 352 75 79 154   506  
AVILA, LEE A 20 5 357 78 75 153   510  
COSGROVE, KEVIN A 16 5 359 73 77 150   509  
FILAN, MIKE A 19 5 362 76 64 140 2nd 502  
                     
 B FLIGHT                    
RIESENBECK, GARY B 20 5 331 71 72 143   474  
DUGO, ANDY B 18 5 332 69 82 151   483  
BLISS, TRAVIS B 21 5 333 83 70 153   486  
VALENZUELA, KEITH B 25 5 337 78 71 149 5th 486  
ESTES, DICK B 20 5 337 76 75 151   488  
VAN DYKE, KEN B 25 5 338 73 70 143 2nd 481 1st
PEEK, CHUCK B 25 5 338 77 80 157   495  
COOPER, MIKE B 21 5 339 80 77 157   496  
HARRIS, ERIC B 20 5 341 79 70 149   490  
HASKIN, GARY B 27 5 344 85 82 167   511  
MOORE, GREG B 25 5 353 74 71 145 3rd© 498  
NIXON, BILL B 32 5 360 70 75 145 4th© 505  
DRUMOND, JOE B 34 5 386 69 69 138 1st 524  
MACCLYMENT, ALAN B 29 3 227 74 xx xxx   xxx  
SCOTT, RAY B 31 2 143 76 80 156   xxx  

 

PUTTS   H R              
STANDINGS    D N              
July 20, 2009   C D TOT SAT SUN 2 DAY 2 DAY ANNUAL ANNUAL
NAME FLT P S PUTT PUTTS PUTTS TOTAL PLACE TOTAL PLACE
MCNEIL, TIM A 14 5 143 38 32 70   213  
PEREZ, MIKE A 7 5 145 35 34 69   214  
BLISS, GEOFF A 15 5 146 35 33 68   214  
HASKIN, BRAD A 16 5 147 29 33 62 2nd 209 1st
BLACKBURN, HARRY A 16 5 148 36 33 69   217  
AVILA, ART A 9 5 148 35 30 65 5th 213  
ANDERSON, D A 15 5 149 xx 33 xx   xxx  
HANSEN, TOD A 14 5 151 31 29 60 1st 211  
BETTENCOURT, ED A 12 5 154 37 32 69   223  
COOK, SAM A 8 5 155 31 32 63 3rd 218  
AKSLAND, SKIP A 10 5 155 38 37 75   230  
ELLIOTT, LARRY A 17 5 156 34 33 67   223  
ROWE, DON A 15 5 156 35 35 70   226  
SOUSA, BOB A 21 5 160 37 34 71   231  
TOLBIRT, SCOTT A 13 5 160 35 36 71   231  
LOPEZ, SAL A 19 5 162 40 32 72   234  
SCHILBER, MICKEY A 10 5 162 37 34 71   233  
REBERG, LARRY A 14 5 162 39 35 74   236  
MEISELMAN, BARRY A 22 5 164 42 37 79   243  
FILAN, MIKE A 19 5 166 33 31 64 4th 230  
COSGROVE, KEVIN A 16 5 166 37 35 72   238  
AVILA, LEE A 20 5 169 40 39 79   248  
                     
 B FLIGHT                    
RIESENBECK, GARY B 20 5 155 38 33 71   226 1st
DUGO, ANDY B 18 5 156 36 37 73   229  
HASKIN, GARY B 27 5 157 40 33 73   230  
ESTES, DICK B 20 5 159 34 40 74   233  
COOPER, MIKE B 21 5 161 38 29 67 2nd 228  
BLISS, TRAVIS B 21 5 163 37 30 67 1st© 230  
HARRIS, ERIC B 20 5 167 35 34 69 4th 236  
VAN DYKE, KEN B 25 5 167 38 36 74   241  
NIXON, BILL B 32 5 169 33 38 71 5th© 240  
PEEK, CHUCK B 25 5 172 45 37 82   254  
DRUMOND, JOE B 34 5 173 35 33 68 3rd 241  
MOORE, GREG B 25 5 174 38 37 75   249  
VALENZUELA, KEITH B 25 5 184 42 36 78   262  
MACCLYMENT, ALAN B 29 3 116 42 xx xx   xxx  
SCOTT, RAY B 31 2 66 36 43 79   xxx  


HACKER
STANDINGS
 
July 20, 2009
NAME
 FLT H
D
C
P
R
N
D
S
 

 TOT
HACK

 

 SAT
HACKER

 

 SUN
HACKER

 

 2 DAY
TOTAL

 

2 DAY
PLACE

 

PREVIOUS BEST NETS

 ANNUAL
TOTAL
(Best 5)
DRUMOND,JOE B 34 5 386 69 69     68 69 78 78 93 353
ALONZO,ROD B 33 5 384 xx xx     59 74 75 81 95 384
FILAN,MIKE A 19 5 362 76 64     60 74 75 76 77 349
NIXON,BILL B 32 5 360 70 75     66 70 71 76 77 352
COSGROVE,KEVIN A 16 5 359 73 77     67 71 72 74 75 357
AVILA,LEE A 20 5 357 78 75     64 70 71 72 80 352
GANES,CRAIG B 17 5 357                    
BRUSH,BILL B 22 5 354                    
MOORE,GREG B 25 5 353                    
REBERG,LARRY A 14 5 352                    
ALONZO,BEN A 18 5 352                    
HASKIN,BRAD A 16 5 351                    
MEISELMAN,BARRY A 22 5 351 92 83 175            
ELLIOTT,LARRY A 17 5 348 85 92 177 1st             
SOUSA,BOB A 21 5 348                    
HANSEN,TOD A 14 5 346                    
BLACKBURN,HARRY A 16 5 346                    
ANDERSON,DA A 15 5 345                    
HASKIN,GARY B 27 5 344                    
LOPEZ,SAL A 19 5 344                    
MCNEIL,TIM A 14 5 343                    
ROWE,DON A 15 5 343                    
BETTENCOURT,ED A 12 5 343                    
COOK,SAM A 8 5 341                    
HARRIS,ERIC B 20 5 341                    
COOPER,MIKE B 21 5 339                    
SCHUMACHER,ANDY A 19 5 338                    
PEREZ,MIKE A 7 5 338                    
PEEK,CHUCK B 25 5 338                    
VANDYKE,KEN B 25 5 338                    
VALENZUELA,KEITH B 25 5 337                    
ESTES,DICK B 20 5 337                    
AKSLAND,SKIP A 10 5 336                    
AVILA,ART A 9 5 336                    
SCHILBER,MICKEY A 10 5 334                    
BLISS,TRAVIS B 21 5 333                    
DUGO,ANDY B 18 5 332                    
RIESENBECK,GARY B 20 5 331                    
BLISS,GEOFF A 15 5 330                    
TOLBIRT,SCOTT A 13 5 330                    
MACCLYMENT,ALAN B 29 3 227                    
MADRID,LOUIE A 16 2 165                    
SCOTT.RAY B 31 2 143                    
FISK, BOB B 32 1 75                    
GOMES,KEN B 37 1 74                    
RANEY,WAYNE B 40 0 0                    
LABASS,HOMER A 20 0 0                    
HELBLING,MIKE B 25 0 0                    
COFFEY,JERRY B 23 0 0                    
CHANCELLOR,RAY A 15 0 0                    
DOOLEY,LARRY B 34 0 0