The Bogeys have been a Club since 1972, but not much has been done to track records on a formal basis in the past. Effective with the 06/07 Tournament year, we will be noting any unique events to develop a history of Bogeys Records. Records that we were able to document are listed below. Anyone able to document a new or greater record should report the facts to the Bogeys webmaster (Cook).
| NAME | DATE | DETAILS |
| Highest Score on one Hole | ||
| Mike Helbling | August 1999 | 19 at Whitney Oaks |
| Andy Schumacher | February 2005 | 18 on a hole at Saddle Creek |
| Larry Elliott | Jul 16, 2006 | 17 on the par 4, 7th hole at Cypress Ridge |
| Mike Perez | Jul 18, 2009 | 16 on 10th at Genoa Lakes Resort |
| Chuck Peek | August 16, 2009 | 16 on #16 on 16 Aug, 2009, Haggin Oaks |
| Joe Drummond | Oct 18, 2009 | 16 on #7, La Contenta |
| Larry Elliott | Jul 20, 2008 | 15 on the par 5 10th hole at DeLaveaga |
| "Holes in One" in Bogeys Tournaments | ||
| Ken Van Dyke | ||
| Fred Hayden | ?? 1980 | Aced #5 at Spyglass |
| Ben Alonzo | June 1997 | Aced #7 at Saddle Creek |
| Art Avila (just prior to joining Bogeys) | May 1, 2005 | Roddy Ranch |
| Kevin Cosgrove | Nov 14, 2005 | at the 134 yard 8th hole at Pheasant Run, |
| High Net Score | ||
| Joe Drummond | Feb 2004 | Saddle Creek - 109 Net (Gross 145, 36 Handicap) |
| Low Net Score | ||
| Sal Lopez | June 2005 | Haggin Oaks Net 51 |
| High Gross Score | ||
| Joe Drummond | Feb 2004 | Saddle Creek - 145 (Net 109, 36 Handicap) |
| Low Gross Score | ||
| Bill Clayton | Unknown | Remembers shooting 67 at Creekside, sometime before Feb 1992 when my recorded data began. |
| Bill Clayton | July 1987 | Shot 68 at Lakeridge to lose Annual low gross to Ed B. by one stroke! |
| Ray Chancellor | August 1992 | Shot 71 - Creekside |
| Bill Clayton | May 1995 | Shot 71 - Mace Meadows |
| Bill Clayton | August 1995 | Shot 71 - Creekside |
| Bill Clayton | August 2002 | Shot 71 - La Contenta |
| Bill Clayton | October 2005 | Shot 71 - Madera |
| Most Putts on a Single Hole | ||
| Tod Hansen | Nov 17, 2002 | 8 at Riverside GC, par 3 8th hole |
| Louie Madrid | Mar 2009 | Two 5 putts (#5 & #15) at Micke Grove for 41 putts |
| Least Putts in a Single Round | ||
| Dave Nuttal | Pheasant Run Nov 2005 | 21 putts |
| Dwight Anderson | Dreyden "date unknown" |
22 putts |
| Geoff Bliss | Crystal Springs July 2000 |
23 putts |
| Ben Alonzo | Manteca Jan 2006 |
23 putts |
| Memorable Events | ||
| The Bogeys were banned from the Jade Tree Motel in 1978. Something to do with beer and unauthorized swimming | ||
| Barrett Meiselman | Withdrew from Tournament at Dry Creek in Jan 09 after the 7th hole because he "ran out of balls". | |